Commit graph

12 commits

Author SHA1 Message Date
b12e92a5cb opts 2023-12-04 21:21:19 +01:00
93af372574 properly speedup part2 2023-12-04 20:35:59 +01:00
fa39b5faf4 cleanup 2023-12-03 18:12:31 +01:00
b7db57a568 more part2 opts 2023-12-03 15:57:48 +01:00
d47ca1f175 more optimization 2023-12-03 15:45:33 +01:00
546149ae38 benchmarks 2023-12-03 14:52:38 +01:00
5dff963dc2 binaries! 2023-12-03 13:58:31 +01:00
13ac9a70ce test day 1 2023-12-03 13:14:28 +01:00
7be7e7c549 tests 2023-12-03 13:05:25 +01:00
b093225df0 helper 2023-12-03 13:00:23 +01:00
d95881c5cf cleanup 2023-12-03 12:16:33 +01:00
f4312139dd day2
remove big
2023-12-03 12:12:36 +01:00