Commit graph

20 commits

Author SHA1 Message Date
770762b920 queuing things 2022-03-07 16:33:52 +01:00
2fe3b4b77b improve dashboard startup 2022-03-07 15:24:46 +01:00
52f733fdfe install deps on frontend build 2022-03-06 17:10:59 +01:00
1ef7b906ad check formatting 2022-03-06 17:05:19 +01:00
19c48b7da1 remove old code 2022-03-06 16:51:39 +01:00
392bf67fc2 remove old code 2022-03-06 16:32:21 +01:00
85ef2aa7fd embedded 2022-03-06 16:31:22 +01:00
d7b574cef4 cleanup 2022-03-06 14:33:01 +01:00
5befe288e5 react app works 2022-03-06 14:29:15 +01:00
bd0a39dd7a format frontend 2022-03-06 13:36:23 +01:00
ebc9756d1e create react app 2022-03-06 13:35:16 +01:00
5d127eceee fix 2022-03-04 22:35:55 +01:00
4346db648f things 2022-03-04 22:15:19 +01:00
93ce632b5d consume prototype 2022-03-01 21:52:00 +01:00
d90d61504c even more queuing around 2022-02-27 18:41:14 +01:00
4643483d70 more queue stuff 2022-02-27 18:26:02 +01:00
9b48dec533 restructuring 2022-02-20 14:59:54 +01:00
ed4a107c44 cleanup 2022-02-20 14:10:19 +01:00
46cccab748 add channel open support 2022-02-19 23:25:06 +01:00
dc8efd4e4e add dashboard 2022-02-19 21:53:02 +01:00